Plenary talks on Monday and Wednesday:
HARPS3: The Next-Generation Doppler Spectrograph for the INT | Gudmundur Stefansson (University of Amsterdam) |
WEAVE: status and early science results | Scott Trager (Rijksuniversiteit Groningen) |
Habitable Worlds Observatory | Antonija Oklopcic (University of Amsterdam) |
Pushing LOFAR to its limits with ultra-deep, high-resolution, wide-field imaging | Jurjen de Jong (Leiden, ASTRON) |
Towards precision constraints on reionization history with quasar IGM damping wings | Timo Kist (Leiden Observatory) |
Euclid's view on galaxy quenching | Pablo Corcho Caballero (Kapteyn Astronomical Institute, University of Groningen) |
Studying the abundances of MW globular clusters with WEAVE | Mariya Nizovkina (Radboud University) |
The gravitational-wave signatures of single and binary stars | Eva Laplace (KU Leuven and University of Amsterdam) |
High-mass runaway stars originating in the starburst cluster R136 | Mitchel Stoop (University of Amsterdam, Anton Pannekoek Institute for Astronomy) |
Tracing the formation of complex organic molecules (COMs) from ice to gas using ALMA and JWST | Yuan Chen (Leiden Observatory) |
Self-roast: Close-in planet induces flares on its host star | Ekaterina Ilin (Netherlands Institute for Radio Astronomy (ASTRON)) |
The importance of LOFAR in characterising the nanohertz gravitational wave background | Aurelien Chalumeau (ASTRON) |
Imaging black holes and jets from space | Freek Roelofs (Radboud University) |
Decoding the impact of stellar mass black hole jets on Galactic environments using MeerKAT | Pikky Atri (ASTRON) |
Conference opening | Michael Janssen (Radboud University) and Peter Barthel (Kapteyn Institute Groningen) |
Unraveling the nature of fast radio bursts and using them as precise astrophysical tools | Invited new staff: Ziggy Pleunis (UvA) |
Title TBD | Invited new staff: Daniela Huppenkothen (UvA) |
Title TBD | Invited new staff: Billy Edwards (SRON) |
High-contrast imaging at visible wavelengths | Invited new staff: Sebastiaan Haffert (Leiden University) |
Title TBD | NAEIC (30 minutes) |
Updates from the NWO Astronomy Round Table | Antonija Oklopčić |
On Tuesday and Wednesday -- Formation and evolution of galaxies: from high redshift to the present (NOVA network 1) talks:
Unveiling the Secrets of Molecular Outflows in NGC1068’s Circumnuclear Disk with ALMA | Yuze Zhang |
Asymmetry at low surface brightnesses as an indicator of environmental processes in the Fornax cluster | Xin Xu |
Disentangling galaxy and dust evolution mechanisms through chemical abundances | Stefan van der Giessen (Universiteit Gent (België) & Universidad de Granada (Spanje)) |
CO(3-2) detection reveals a massive molecular gas reservoir at z=7.31 | Karin Cescon (Leiden Observatory) |
ShadowSWIFT - A new Moving-Mesh code in the SWIFT collaboration | Eric Muires (Gent University) |
Feeding star formation in disc galaxies with radial flows | Linn He |
Resolving the ICM of tens of clusters at z>1.2 with MUSTANG-2 and ALMA | Joshiwa van Marrewijk (Leiden Observatory, Leiden University, PO Box 9513, 2300 RA Leiden, the Netherlands) |
The Molecular Angular Momentum–Mass Relation in Local Disc Galaxies | Nikki Geesink (Leiden Observatory) |
Spectral indices in active galactic nuclei as seen by Apertif and LOFAR | Alexander Kutkin (ASTRON) |
The LOFAR view of extreme ram pressure stripping in the nearby Abell 1367 cluster | Henrik Edler (ASTRON) |
Probing gas accretion and dynamics with ultra-deep MHONGOOSE survey | Sushma Kurapati (ASTRON, the Netherlands Institute for Radio Astronomy) |
Monsters with empty bellies? A comprehensive census of dense gas in high-redshift, massive galaxies | Matus Rybak (Allegro ARC / Leiden University) |
Disruptions of systems on chaotic orbits in axisymmetric galactic centers | zephyr penoyre |
Torus feeding and outflow launching in the active nucleus of the Circinus galaxy | Wout Goesaert (Leiden University) |
On Tuesday and Wednesday -- Formation and evolution of stars and planetary systems (NOVA network 2) talks:
Solar Radio Burst Tracker – A Citizen Science Campaign for Identifying Type III Solar Radio Bursts | Katerina Pesini (Radboud University) |
Occurrence rate of stellar Type II radio bursts from a 100 star-year search for coronal mass ejections | David Konijn (ASTRON) |
WiSPIT 1: The first directly imaged multi-planet system around a solar-type binary | Richelle van Capelleveen (Leiden University) |
A View of Chemistry, Clouds and Gravity through High-Resolution Spectra of Brown Dwarfs | Sam de Regt (Leiden Observatory) |
Analysis of dust and gas in planet-forming disks surrounding very low-mass stars | Hyerin Jang (Department of Astrophysics/IMAPP, Radboud University) |
Simulating star-planet magnetic interactions in close-in exoplanetary systems | Andrés Presa (Leiden University) |
Uncovering hidden water in carbon-rich terrestrial planet forming regions | Aditya M. Arabhavi (University of Groningen) |
One, two, three! A multi-dimensional look at the chemistry of a hot exoplanet | Robin Baeyens (University of Amsterdam) |
Zonal Jets of Gas Giants through observations and numerical simulations | Keren Duer-Milner (Leiden Observatory | SRON) |
News from BLOeM - a new large-scale multiplicity survey of 1000 massive stars | Julia Bodensteiner (Anton Pannekoek Institute, University of Amsterdam) |
Revealing the mysterious binary DG CVn through VLBI astrometry | Paul Boven (JIVE / Leiden University) |
28 Years of Sun-as-a-star Extreme Ultraviolet Light Curves from SOHO EIT | Emily Sandford (Leiden University) |
Exoring transits from the ASAS-SN surveys | Matthew Kenworthy (Leiden Observatory) |
Nonlinear Evolution of the Unstratified Polydisperse Dust Settling Instability | Hossam Aly (TU Delft) |
Direct imaging discovery of a young giant planet orbiting on solar system scales | Tomas Stolker (Leiden University) |
Polydisperse Formation of Planetesimals | Jip Matthijsse (Technical University Delft) |
Simulating Pop III star formation at "low" redshifts | Lisanne van Veenen (Leiden Observatory) |
On Tuesday and Wednesday -- Astrophysics in extreme conditions (NOVA network 3) talks:
Understanding post-RGB binaries through stable mass transfer | Casper Moltzer (Radboud University) |
The Radar Echo Telescope (RET) and reconstructions for high energy cosmic ray air showers | Krishna Nivedita Gopinath (Radboud university Nijmegen) |
Dwarf nova studies with the MeerKAT radio telescope | Joris Kersten (Radboud University, Nijmegen) |
Search for the sources of ultra-high-energy cosmic rays | Teresa Bister |
Mass Transfer in Eccentric Binaries: A Unified Framework & New Insights | Adam Parkosidis (University of Amsterdam) |
Photometric and spectroscopic follow-up of fast X-ray transient EP240414a, the link between gamma-ray bursts, Fast Blue Optical Transients, and fast X-ray transients | Joyce van Dalen (Radboud University Nijmegen) |
Delving into the depths of NGC 3783 with XRISM | Chen Li (Leiden University/SRON) |
Black Hole Spin Determination Using Lensed Images of Hot Spots | Joost de Kleuver |
What makes gamma-ray bursts shine so bright up to very-high-energies? | Marc Klinger-Plaisier (Anton Pannekoek Institute - University of Amsterdam) |
First Cosmic Ray Data of the 3000km2 Radio Detector at the Pierre Auger Observatory | Bjarni Pont (Radboud University) |
Constraining the nature of dark fast X-ray transients | Javi Sánchez Sierras (Radboud University) |
Strongly polarised radio pulses from a new long-period transient | Sanne Bloot (ASTRON/Kapteyn Institute) |
Probing the galactic halo of M31 using fast radio bursts | Reshma Anna-Thomas (ASTRON) |
First results from the XRISM observation of Cygnus A | Anwesh Majumder (SRON) |
Signs of planetary systems around white dwarfs | Jan van Roestel (University of Amsterdam) |
High-resolution cosmic ray observations with the SKA | Stijn Buitink (Vrije Universiteit Brussel) |
Scintillometry of the pulsar triple system | Nina Gusinskaia (ASTRON) |
Instrumentation talks -- Session 1 ELT & optical instrumentation (Tuesday May 27, 16:30 – 18:00):
They may be tiny, but they are mighty: Nano-printing coronagraphs for high-contrast imaging | Elena Tonucci |
Piecing MOSAIC together | Meghna Mohamed |
MICADO - a first light imager for the Extremely Large Telescope | A J |
Engineering METIS: The Journey from Blueprint to Assembly | Dirk Lesman |
WEAVE: providing multi-faceted, research-experience-based support for an international, astronomical instrumentation project | Shoko Jin |
Transient discovery with the GOTO Network | Duncan Galloway |
Instrumentation talks -- Session 2 Longer wavelengths & space missions (Wednesday May 28, 11:00 – 12:30):
EXOPLANET EXPLORER – A SINGLE SPACECRAFT NULLING INTERFEROMETER | Ida Sigusch |
The NewAthena mission concept in the context of the next decade of X-ray astronomy | Aurora Simionescu |
The Africa Millimetre Telescope | Annelies Ampe |
Progress on the LOFAR2.0 Radio Telescope | Boudewijn Hut |
SKA Construction Progress and Development: To boldly go | Joseph Callingham |
Instrument developments of NOVA submm group. | Andrey Baryshev |
Data science session with contributed talks (on Tuesday or Wednesday, TBD):
Unsupervised Representation Learning of FRB Dynamic Spectra | Dirk Kuiper (UvA) |
Detecting Radio transients with LOFAR using LoTSS | Sylvain Ranguin |
Using the national IT infrastucture for your research | Haili Hu (SURF) |
Coupling of Early- and Late-Time Emission in TDEs Constrains Peak Emission Mechanism | Lucas Pouw (Leiden University) |
Simultaneous multi-spacecraft observations with VLBI radio telescopes to study the interplanetary phase scintillation | Noor Masdiana Md Said (Joint Institute for VLBI ERIC (JIVE)) |
Dynamically combining Pulsar Timing Array data for nanoHertz gravitational-wave searches | Rutger van Haasteren (Albert Einstein Institute Hannover) |
Presentations in the Communication session on Tuesday:
DARKER SKY: A Transdisciplinary Approach to Reducing Light Pollution | Nynke Visser |
Towards an inclusive NOVA Mobile Planetarium Project | Marieke Baan (NOVA) |
Short videos for socials and websites | David Redeker |
Tracing rays around black holes - a Blender render engine for strongly curved spacetimes | B.L. de Vries (SURF) |
Why should guys like Donald care about DEI in STEM? | Jake Noel-Storr (Royal Netherlands Astronomical Society) |
How E-ROAD bridges astronomy and society for sustainable development | Kateryna Frantseva (Leiden University) |
Contributed talk in the Sustainability session on Wednesday:
The climate costs and ethical perils of generative AI | Emily Sandford (Leiden University) |
Posters (there is a dedicated poster session on Tuesday!):
Understanding NWO: Some Guidance to Research Funding and Career Opportunities | Mathilde Janssen (NWO) |
Improving Tidal Disruption Event Classification with Multimodal Learning Using Late-Time Photometric Plateaus and Extracted Features | Vysakh Anilkumar (Leiden University) |
Probing milliarcsecond-scale radio jets in the microquasar GRS 1915+105 during an unprecedented accretion state. | Lieuwe de Regt (ASTRON/Radboud University) |
ADAGIO, a study of spatially resolved gas, metal, and dust at our closest neighbour | Stefan van der Giessen (Universiteit Gent (België) & Universidad de Granada (Spanje)) |
Massive Black Hole Binary Mergers as Probes to Theory beyond General Relativity | Tian-Yong Cao (Institute of High Energy Physics, Chinese Academy of Sciences) |
Foundation models for Black Holes | Renze Oosterhuis |
Mapping the Turbulence in the Ionised Interstellar Medium using the Parkes ultra-wide bandwith reciever: the case of PSR J0908–4913 | Selah Melfor (ASTRON / University of Amsterdam) |
Search for TeV gamma rays in Omega Centauri with the H.E.S.S. experiment | Lucia Bortolazzi |
Multi-Wavelength Insights into GRB 240825A | Dirk van der Geest (Kapteyn Institute, RUG) |
A novel synergy between galaxy catalogs and anisotropies in astrophysical gravitational wave backgrounds | Coen Rondeel (Radboud University) |
Relating TDE rates to central stellar density and star formation history | Liam de Vos (Leiden University) |
The Near-Ultraviolet eXplorer (NUX): A ground-based wide-field NUV telescope to search for NUV transients | Rasjied Sloot (API) |
Constraining the properties of thermonuclear burst systems | Duncan Galloway (Monash University) |
Characterising the Ionised Interstellar Medium with Simulations for PTA | Ruggero Valdata (Astron/API) |
Radiative properties and multiwavelength variability of two-temperature MADs | Maarten Wijdeveld (Radboud University) |
Mapping the interstellar medium through pulsar scattering | Nina Kaplina (University of Amsterdam, ASTRON) |
ARCiS: Artful modeling of exoplanet atmospheres | Michiel Min (SRON) |
Milky Way’s Magnetic Field through Starlight Polarization | Caroline van Bergen (Radboud University) |
Cepheids in the radio: from K-band to K-band | Megan Lewis |
Cosmic Carbon Clues: Investigating PAH Populations in Titan’s upper atmosphere | Florence Stikkelbroeck |
A multifluid approach to pebble accretion | Tom Konijn (Technische Universiteit Delft) |
Planet-Moon Ejections in Close Stellar Encounters | Yannick Badoux (Leiden University) |
Anharmonic Spectra of PAH Cations towards Measure of Size | Lars Reems (University of Amsterdam) |
The Runaway Nature of High Mass X-ray Binaries in the Galaxy. | Karan Kumar (Anton Pannekoek Institute for Astronomy) |
Proton processing of phenanthrene and acetonitrile ice mixtures for application to Titan's lower atmosphere | Jacob Dong |
A broken debris cascade in transitioning planet-forming disks | Carsten Dominik (University of Amsterdam) |
Peering through the veil: Investigating protoplanetary disk outer edges using backside visibility | Carsten Dominik (University of Amsterdam) |
Unveiling planetary diversity: a statistical approach for classifying planetary systems | Eirini Chrysovergi (Leiden University) |
Vertical Structure of the Edge-On Protoplanetary Disk ESO-Hɑ 569 | Lukas Welzel (Leiden Observatory) |
Hunting for Stellar Radio Bursts – A new role for the Westerbork Synthesis Radio Telescope | Paul Baecke |
Modeling Skewed Stellar Velocity Distributions with Mixture Models | Fraser McKibben Reid (RUG) |
JWST morphologies and stellar population gradients of distant quiescent galaxies from the Heavy Metal Survey | Yuankeqin Dong |
An evolutionary model of the Milky Way's corona | Sten Sipma (Kapteyn Astronomical Institute) |
Dust obscuration in massive galaxies | Sara Tacchetto |
Precision absolute astrometry using Euclid's QSOs and Stars | Giacomo Bagnato (University of Groningen) |
Tracing the evolution of the cosmic density of cold molecular gas with WIDE-ASPECS | Suzanne van Elten (Universiteit Leiden) |
Determining Star Formation Histories in Cluster Galaxies | Maria Dziouba |
Habitable Worlds Observatory | Thomas Wijnen (NOVA) |
The SST Camera status and Dutch contributions to the Cherenkov Telescope Array | Connor Duffy (University of Groningen) |
Machine learning-accelerated dust size evolution in protoplanetary disks | Benjamin Silk (TU Delft) |
Reconstruction Analysis of Extensive Air Showers for Primary Cosmic Ray Identification | Odysseas Pattas |
Machine Learning Classification Methods in Analysis of Stellar Spectra from EDIBLES (ESO Diffuse Interstellar Bands Large Exploration Survey) | Joost van Zeijl |
The influence of massive test particles on N-body simulations | Koen Looijmans (Universiteit Leiden) |
A new repeating fast radio burst localized to a persistent radio source | Alexandra Moroianu (The University of Amsterdam) |
Particle Acceleration and Transport in the Large-scale Current Sheet under an Erupting Magnetic Flux Rope | HAO WU |
Lighting up a black hole: A Bayesian study of electron microphysics with multiwavelength data of M87* | Rittick Roy (Anton Pannekoek Institute for Astronomy, University of Amsterdam) |
Spectro-temporal Investigation of Quasi-periodic Oscillations From Black Hole X-ray Binary 4U 1630-472 Using NICER | Ansh Chopra (Gran Sasso Science Institute) |
Observing apparent dispersion measure variability from a repeating FRB source | Omar Ould-Boukattine (ASTRON/UvA) |
Unraveling the nature of fast X-ray transients through their environments and multi wavelength counterparts | Agnes van Hoof (Radboud University) |
New insights on plasma properties of the supernova remnant Cassiopeia A with XRISM/Resolve using Bayesian analysis | Manan Agarwal (University of Amsterdam) |
Full-Band Modeling of photoionized AGN winds in NGC 3783 | Keqin Zhao (Leiden University) |
The case of the Einstein Probe transient EP241021a | Jonathan Quirola-Vasquez (Radboud University) |
Modeling Streamline Trajectories of Radiatively Driven Outflows from Active Galactic Nuclei Accretion Disks | Aylecia Lattimer (University of Amsterdam) |
Particle Accleration from a Binary Neutron Star merger Jet | Cristobal Zilleruelo (University of Amsterdam) |
Imaging uncalibrated LOFAR data for real-time transient hunts | Lars Zwaan (Universiteit van Amsterdam) |
On the performance of cosmic-ray air shower reconstruction with SKA-Low | Arthur Corstanje (Vrije Universiteit Brussel) |
Ready Jet Go – Insights into the central engine of low-luminosity active galactic nuclei | Ruby Duncan |
Reminder for all talks and posters to adhere to https://indico.kna-rnas.nl/event/1/page/9-speaker-and-poster-instructions